Dear Sir,
I am Mahesh Pol holding an ICICI Saving bank account (Account
no. 000401717475).
My complaint is related to the debiting of minimum account balance charges that
bank is charging even after the RBI issuing guidelines.
The bank transaction is as follows:
2 24/08/2016 24/08/2016 MABChgs-Sep13+ST 393.26 2,607.45
3 24/08/2016 24/08/2016 MABChgs-Oct13+ST 393.26 2,214.19
4 24/08/2016 24/08/2016 MABChgs-Jan14+ST 381.26 1,832.93
5 24/08/2016 24/08/2016 MABChgs-Feb14+ST 393.26 1,439.67
6 24/08/2016 24/08/2016 MABChgs-May14+ST 393.26 1,046.41
7 24/08/2016 24/08/2016 MABChgs-Apr14+ST 393.26 653.15
8 24/08/2016 24/08/2016 MABChgs-Jun16+Stax22.1122.11 495.56 157.59
Kindly take necessary action against this bank for not complying to the RBI
guidelines and help to get back the debited amount.
Regards,
Mahesh Pol